| Issue | Title | |
| Vol 2 (2010) | Mathematical and numerical modeling of the AquaBuOY wave energy converter | Abstract PDF |
| Abigail Wacher, Kim Nielsen | ||
| Vol 2 (2010) | Mathematical models for an undisturbed soil-column | Abstract PDF |
| C. Sean Bohun | ||
| Vol 1 (2008) | Modelling the temperature, maturity and moisture content in a drying concrete block | Abstract PDF |
| T. G. Myers, J. P. F. Charpin | ||
| Vol 1 (2008) | On the stability of sheared menisci in Hele-Shaw cells | Abstract PDF |
| Burt S. Tilley, John Billingham, Ferdi Hendriks | ||
| Vol 1 (2008) | Painting the Office | Abstract PDF |
| Bruce Reed, David Allwright | ||
| Vol 1 (2008) | Self Calibration of a Pinhole Camera | Abstract PDF |
| Dominique Orban, Paul Armand, Odile Marcotte, Vincent Zalzal, Kiselev Arthemy | ||
| Vol 1 (2008) | The 60th European Study Group with Industry Report on the Stewart platform problem | Abstract PDF |
| T. Charters, R. EnguiƧa, P. Freitas | ||
| Vol 1 (2008) | Wavelength Assignment in Optical Network Design | Abstract PDF |
| Brendan Farrell, Yi Huang, Mark Iwen, Ting Wang, Lisa Zhang, Jintong Zheng | ||
| Vol 1 (2008) | Yolk Dynamics in Amphibian Embryos | Abstract PDF |
| C. Sean Bohun, Chris Breward | ||
| 1 - 9 of 9 Items | ||
