| Issue | Title | |
| Vol 2 (2010) | A Mathematical Model of a Road Block | Abstract PDF |
| Hilary Ockendon, David Mason, D. Fanucchi, T. la Foy, T. Oliphant, M. Khalique | ||
| Vol 3 (2011) | A Radiation Model of a Rapid Thermal Processing System | Abstract PDF |
| Abigail Wacher, Brian Seymour | ||
| Vol 2 (2010) | Determination of the index of refraction of anti-reflection coatings | Abstract PDF |
| Daniel Lesnic, Gareth Wakefield, Brian Sleeman, John Ockendon | ||
| Vol 2 (2010) | Mathematical and numerical modeling of the AquaBuOY wave energy converter | Abstract PDF |
| Abigail Wacher, Kim Nielsen | ||
| Vol 2 (2010) | Mathematical models for an undisturbed soil-column | Abstract PDF |
| C. Sean Bohun | ||
| Vol 2 (2010) | Modeling, simulation and optimization of Autothermal Thermophylic Aerobic Digestion | Abstract PDF |
| Mark Burke, Michael Chapwanya, Kevin Doherty, Ian Hewitt, Andrei Korobeinikov, Martin Meere, Stephen McCarthy, Mick O'Brien, Vo Thi Ngoc Tuoi, Jaime Rojas, Henry Winstanley, Toshko Zhelev | ||
| Vol 1 (2008) | Modelling the temperature, maturity and moisture content in a drying concrete block | Abstract PDF |
| T. G. Myers, J. P. F. Charpin | ||
| Vol 1 (2008) | On the stability of sheared menisci in Hele-Shaw cells | Abstract PDF |
| Burt S. Tilley, John Billingham, Ferdi Hendriks | ||
| Vol 2 (2010) | Optimized Least-squares Monte Carlo for Measuring Counterparty Credit Exposure of American-style Options | Abstract PDF |
| Kin Hung (Felix) Kan, Greg Frank, Victor Mozgin, Mark Reesor | ||
| Vol 2 (2010) | Optimizing the profit from a complex cascade of hydroelectric stations with recirculating water | Abstract PDF |
| Andrei Korobeinikov, Alexander Kovacec, Mark J McGuinness, Marta Pascoal, Ana Pereira, Sonia Vilela | ||
| Vol 1 (2008) | Painting the Office | Abstract PDF |
| Bruce Reed, David Allwright | ||
| Vol 1 (2008) | Self Calibration of a Pinhole Camera | Abstract PDF |
| Dominique Orban, Paul Armand, Odile Marcotte, Vincent Zalzal, Kiselev Arthemy | ||
| Vol 3 (2011) | Shape reconstruction techniques for optical sectioning of arbitrary objects | Abstract PDF |
| Valeriu Savcenco, Kundan Kumar, Maxim Pisarenco, Maria Rudnaya, Sudhir Srivastava | ||
| Vol 2 (2010) | Stochastic Simulation of the Uplift process for the Irish Electricity Market | Abstract PDF |
| Matylda Jabłońska, Arno Mayrhofer, James P Gleeson | ||
| Vol 1 (2008) | The 60th European Study Group with Industry Report on the Stewart platform problem | Abstract PDF |
| T. Charters, R. Enguiça, P. Freitas | ||
| Vol 1 (2008) | Wavelength Assignment in Optical Network Design | Abstract PDF |
| Brendan Farrell, Yi Huang, Mark Iwen, Ting Wang, Lisa Zhang, Jintong Zheng | ||
| Vol 1 (2008) | Yolk Dynamics in Amphibian Embryos | Abstract PDF |
| C. Sean Bohun, Chris Breward | ||
| 1 - 17 of 17 Items | ||
